Product details
- Intel Xeon (Emerald Rapids)
- 3x RJ45, NIC Modules
- Max. 768GB DDR5
- 5th Gen Intel® Xeon® Scalable Processors
- 2x 2.5GbE RJ45, 1x RJ45 Console, 8x NCS2 Or 4x N2S NIC Modules
- Max. 768GB DDR5 5600MHz RDIMM
- 2x USB 3.0, 2x 3.5” Or 2x 2.5” HDD/SSD
- 1x M.2 (SATA) 2280 B+M Key, 2x M.2 NvME (PCIe) 2280 M Key
- Intel® QuickAssist Technology
Overview
The NCA-6040’s specifications and outstanding features deliver maximized packet processing efficiency for virtual network functions, cryptography acceleration (for deep packet inspection) and next-generation firewall and UTM/IPS/IDS
Specifications
Platform | |
Form Factor | 2U 19” Rackmount |
Processor Options | 5th Gen Intel® Xeon® Scalable Processors |
CPU Socket | 1 x LGA 4677 |
Chipset | Intel® Emmisburg PCH |
Security Acceleration | Intel® QuickAssist Technology |
BIOS | AMI SPI Flash BIOS |
System Memory | |
Technology | DDR5 5600MHz RDIMM |
Max. Capacity | 768GB |
Socket | 12 x 288-pin DIMM |
Networking | |
Ethernet Ports | 2 x 2.5GbE RJ45 With LED Dual MGT By Intel® I226-LM |
Bypass | N/A |
NIC Module Slot | 8 x NCS2 Or 4 x N2S |
LOM | |
IO Interface | Yes, 1 x LOM Port (Via BMC Chip) |
OPMA Slot | Yes (Support AST2600 IPMI Card) |
I/O Interface | |
Reset Button | 1 |
LED | Power/Status/Storage |
Power Button | 1 x ATX Power Switch |
Console | 1 x RJ45 |
USB | 2 x USB 3.0 |
LCD Module | N/A |
N/A | |
Display | Yes (VGA Via IAC-AST2600 IPMI Card) |
Power Input | AC Power Inlet on PSU |
Storage | |
HDD/SSD Support | 2 x 3.5” Or 2x2.5” HDD/SSD |
Onboard Slots | 1 x M.2 (SATA) 2280 B+M Key 2 x M.2 NvME (PCIe) 2280 M Key |
Expansion | |
PCIe | 1 x PCI-E*8 FH/HL (Optional) |
mini-PCIe | N/A |
Miscellaneous | |
Watchdog | Yes |
Internal RTC with Li Battery | Yes |
TPM | Optional |
Cooling | |
Processor | Passive CPU Heatsink |
System | 4 x Smart Fans |
Environmental Parameters | |
Temperature | 0~40ºC Operating -40~70ºC Non-Operating |
Humidity (RH) | 5~90% Operating 5~95% Non-Operating |
System Dimensions | |
(WxDxH) | 438 x 650 x 88 mm |
Weight | 24 kg |
Package Dimensions | |
(WxDxH) | 830 x 590 x 360 mm |
Weight | 30.1 kg |
Power | |
Type / Watts | 2 x 1300W CRPS AC PSU (Default); 2 x 1600W CRPS AC PSU (By Request) |
Input | AC 100-240V @47~63Hz |
Certification | |
Approvals and Compliance | RoHS, CE/FCC Class A, UKCA, UL |
Order Information
NCA-6040A | 5th Gen Intel® Xeon® Scalable Processors, 350W CPU TDP With BMC Support, 4x System Fans, 8x NCS2 Or 4x N2S NIC Modules, Support For FHFL PCle Card (Under 150W) |
NCA-6040B | 5th Gen Intel® Xeon® Scalable Processors, 205W CPU TDP With BMC Support, 4x System Fans, 8x NCS2 Or 4x N2S NIC Modules, Support For FHFL PCle Card (Under 75W) |
NCA-6040C | 5th Gen Intel® Xeon® Scalable Processors, 350W CPU TDP, 4x System Fans, 8 NCS2 Or 4x N2S NIC Modules, Support For FHFL PCle Card (Under 150W) |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM803A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex8 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM801A | 8 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 2 * PCIex4 | N/A |
NCS2-IXM803A | 8 SFP+ | 10Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM415A | 4 SFP28 | 25Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IHM204A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex8 | N/A |
NCS2-IHM204B | 1 QSFP28 | 100Gb | Intel E810-CAM1 | Gen4 | 1 * PCIex8 | N/A |
N2S-MHM201A | 2 QSFP28 | 100Gb | Mellanox connectX IV | Gen3 | 1 * PCIex16 | N/A |
N2S-MHM202A | 2 QSFP28 | 100Gb | Mellanox connectX V | Gen3 | 1 * PCIex16 | N/A |
N2S-IHM203A | 2 QSFP28 | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex16 | N/A |
N2S-MHM203A | 2 QSFP28 | 100Gb | Mellanox connectX VI | Gen4 | 1 * PCIex16 | N/A |
N2S-IHM205A | 2 QSFP28(Multi mode) | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex16 | G3 |
N2S-IHM205B | 2 QSFP28 (Single mode) | 100Gb | Intel E810-CAM2 | Gen4 | 1 * PCIex16 | G3 |
All product specifications are subject to change without prior notice