Product details
- Intel Xeon D Broadwell-DE
- 2x DDR4 64GB Max
- 8/16x RJ45+2xSFP+,1x NIC
- Onboard Intel® Xeon Processor D-1518/1548 Processor (codename Broadwell-DE)
- 2 x 288pin DIMM DDR4 2400MHz REG, ECC or Non-ECC UDIMM (Max. 64GB R-DIMM or 32GB ECC)
- 16x RJ45 and 2x 10G SFP+ (SKU A) or 8x RJ45 (SKU B/C), 3 or 7 pairs Gen.3 LAN bypass
- 1 NIC module slot supporting 1/10/40G/Fiber/Copper/Bypass
- 1 x RJ45 LOM, 1 x RJ45 Console, 2 x USB 2.0
- 2 x 2.5” Drive Bays, 1 x mSATA
- 1 x PCI-E*8 FH/HL (Optional)
- Optional IPMI and TPM support
Overview
The NCA-4010 is a mid-range 1U rackmount network security appliance powered by Intel's Broadwell-DE SoC. The platform offers up to 16 RJ45 GbE ports, dual 10G SFP+, 1 Lanner standard NIC module slot and 7 pairs of bypass. It can also be fitted with 1 PCI-E*8 for expansion.
Specifications
| Platform | |
| CPU | Onboard Intel Xeon D-1548 or D-1518 Processor (Broadwell-DE) |
| Chipset | SoC |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR4 2400 MHz |
| Memory Capacity | 64GB (R-DIMM) or 32GB (ECC) |
| Memory Socket | 2 x 288-pin DIMM |
| Storage | |
| SATA storage | 2 x 2.5” Drive Bay, 1 x mSATA |
| I/O | |
| Ethernet controller | Intel i210 or i350-AM4 |
| Default LAN | 16x RJ45 and 2x 10G SFP+ (SKU A) or 8x RJ45 (SKU B/C) |
| Bypass | 7 or 3 Pairs of Bypass |
| Console | 1 x RJ45 |
| Ethernet modules | 1 NIC module slot |
| Display output | From OPMA slot (By Project) |
| USB 2.0 | 2 x Type A |
| IPMI via OPMA slot | By Project |
| TPM | Optional |
| Power and Mechanical | |
| Power input | AC 90~264V@47~63Hz |
| Type/Watt | ATX 220W single PSU |
| Expansion | 1 x PCI-E*8 FH/HL (Optional) |
| Processor cooling | Passive CPU Heatsink |
| System cooling | 2 x Cooling Fans |
| OS and Certifications | |
| Operating System | Linux Kernel 2.6 or Above, Windows 7, Windows 2008 Server |
| Certifications | CE/FCC Class A, UL, RoHS |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Storage humidity | 5% to 95% (non-condensing) |
| Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") |
| Weight | 7.5 kg (16.5 lbs) |
| Watchdog | Yes |
| Internal RTC | Yes |
Order Information
| NCA-4010A | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 16 GbE RJ45 with 2 SFP+ 10GbE Ports and 1 NIC Module Slot, 7 Pairs of Bypass |
| NCA-4010B | 1U x86 Rackmount Network Appliance with Intel Xeon D-1518 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010C | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010D | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 8 GbE RJ45 with 2 SFP+ 10GbE Ports and 1 NIC Module Slot, 3 Pairs of Bypass |
| NCA-4010E | 1U x86 Rackmount Network Appliance with Intel Xeon D-1548 Processor (Codenamed Broadwell-DE), 15 GbE RJ45 with 2 SFP+ 10GbE Ports, IPMI and 1 NIC Module Slot, 7 Pairs of Bypass |
Compatible NIC Modules
| Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
| NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
| NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
| NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
| NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice

