Product details
- 4x Intel Broadwell-EP CPUs
- 2x Switch or 2x Ethernet Blade
- NEBS compliant design
- High availability, full redundancy and extreme high performance
- 2 CPU blades in the rear, per blade supports up to 2 Intel® Xeon® Processor Scalable Family CPUs and 16x DDR4 R-DIMM
- Blade 1~2: Switch fabric blade or ethernet I/O blade
- 2 x Swappable I/O blades in front, supporting up to 2 switch blades or Ethernet blade configuration
- Redundant power supply and removable fan module
- NEBS compliant design
Overview
HTCA-6200 is designed with dual CPU blades and dual network I/O blades. Each of the CPU blades is empowered by two Intel® Xeon® Processor Scalable Family CPUs and sixteen DDR4 R-DIMM sockets, offering extreme performance and processing power.
The front-cabling dual network I/O blades are compatible with switch blades or Ethernet NI blades for hybrid functionality. The standard switch Ethernet blade supports four GbE LAN ports plus sixteen 10GbE ports and the optional Trident-II+ switch Ethernet blade supports two 100GbE and twenty 10GbE. Ethernet NI blade comes with thirty-two 10GbE network ports. The system comes with redundancy design for its switch blades and CPU blades, which offers backup operation in case downtime occurs to one of the blades. As a carrier-grade appliance, HTCA-6200 is NEBS compliance design.
A | HLM-1021 | 2 port 100GbE QSFP28 + 16 25/10GbE SFP28 + 4 10GbE RJ45 | ||
A | HLM-1030 | 6 port 100GbE QSFP28 + 4 40GbE QSFP+ + 16 10GbE SFP+, IEEE 1588 expansion module (By SKU) | ||
A | HLM-1001 | 20 port 10GbE SFP+ Ethernet network interface blade | ||
A | HLM-1101 | 14x 100GbE QSFP28 Intel Tofino Programmable Switch Blade for HTCA-6600 Series with Control board(HMB-1010) | ||
A | HDM-1006 | Support up to 6* NVME 2.5" storage | ||
B | HMB-6130 | x86 compute node with 2x 4th Gen intel® Xeon® Scalable Processors | ||
B | HMB-6110 | x86 compute node with 2 x Intel® Xeon® Processor Scalable Family |
Specifications
Platform | |
CPU | Intel® Xeon® processor E5-2600 v3/v4 Series |
Chipset | Intel C612 Chipset |
BIOS | AMI SPI Flash BIOS |
Memory Technology | Quad-channel DDR4 2400MHz (Registered) |
Memory Capacity | 512GB (Registered) per M/B tray |
Memory Socket | Up to 16 x 288-pin DIMM per M/B tray |
Storage | |
SATA storage | 2 x 2.5” swappable drive bays |
I/O | |
Ethernet controller | XL710 |
Default LAN | Up to 32 x SFP+ |
Console | 1 x RJ45 |
USB 2.0 | 1 x Type A |
IPMI via OPMA slot | OPMA socket to support IPMI (IAC-AST2300) |
Power and Mechanical | |
Power input | AC 220 ~240V DC -36 ~ -72V |
Type/Watt | AC 2000 watt N+1 DC 1600 watt N+1(only when -52V~72V) |
Processor cooling | CPU heatsinks with fan duct |
System cooling | 5 x hot-swappable cooling fan sets with smart fan control for each computing blade |
OS and Certifications | |
Operating System | Linux Kernel 2.6 or above |
Certifications | CE Class A, FCC Class A Network |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 90% (non-condensing) |
Dimensions (W x H x D) | 438 mm x 88 mm x 685.8 mm (17.24" x 3.46" x 27.00") |
Weight | 26 kg (57.2 lbs) |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
HTCA-6200C | HybridTCA™ high-performance chassis 2U telecom network appliance with 2 CPU blades with Intel® Xeon® Scalable processors + 2 bays for 3.5” HDDs with 2 I/O blades slots |
All product specifications are subject to change without prior notice