Product details
- 7th Intel Core Kaby Lake
- 2x DDR4 32GB Max
- 6xRJ45+2xSFP, 1x NIC
- 7th Gen Intel® Core™ i7/i5/i3 or Pentium® or Celeron® (Skylake/Kaby Lake)
- Intel® H110 or C236 Chipset
- 6x RJ45 (SKU A), 6x RJ45 + 2x SFP (SKU B), 14x RJ45 + 2x SFP (SKU C)
- 1x NIC Module Slot
- 2x 288-pin DIMM DDR4 at 2400MHz, Max 32GB
- 2x 2.5" HDD/SSD Drive Bays
- 1x PCIE*8 Default, 2x PCIE*4 Optional
- 2x Cooling Fans
Overview
The NCA-4210 is a 1U network security system now upgraded with the 7th generation Intel® Core™ processors (codenamed Kaby Lake). Depending on the SKUs, there are various Ethernet connectivity options available. This high performance and I/O rich appliance is developed for network traffic security, cloud computing and data centers.
Specifications
| Platform | |
| CPU | Intel® Core™ i7/i5/i3 or Pentium® or Celeron® (Skylake/Kaby Lake) |
| Chipset | Intel® H110 or C236 |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR4 2400MHz ECC (by CPU for C236 only) or non-ECC UDIMM |
| Memory Capacity | 32GB |
| Memory Socket | 2 x 288-pin DIMM |
| Storage | |
| SATA storage | 2 x 2.5" Bay |
| I/O | |
| Ethernet controller | Intel i210/i210-IS |
| Default LAN | 6x RJ45 (SKU A), 6x RJ45 + 2x SFP (SKU B), 14x RJ45 + 2x SFP (SKU C) |
| Bypass | 2 Pairs Gen3 (by SKU) |
| Console | 1 x RJ45 |
| USB 3.0 | 2 x Type A |
| IPMI via OPMA slot | Yes |
| TPM | Optional |
| Power and Mechanical | |
| Power input | AC 90~264V @47~63 Hz |
| Type/Watt | 220W ATX Single PSU |
| Expansion | 1x PCIE*8 Default, 2x PCIE*4 Optional |
| Reset | Reset Button x 1 |
| Processor cooling | Passive CPU Heatsink |
| System cooling | 2x Cooling Fans with Smart Fan |
| OS and Certifications | |
| Certifications | RoHS, CE/FCC Class A, UL |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") |
| Weight | 7.5 kg (16.5 lbs) |
| Internal RTC | Yes |
Order Information
| NCA-4210A | PCH H110 with 2x DDR4 UDIMM, 6x RJ45 (2 Pairs of Bypass), 1x NIC Module (1x PCIE*8) |
| NCA-4210B | PCH C236 with 2x DDR4 ECC DIMM, 6x RJ45 (2 Pairs of Bypass) + 2x SFP, 1x NIC Module (1x PCIE*8 Default, 2x PCIE*4 Optional) |
| NCA-4210C | PCH C236 with 2x DDR4 ECC DIMM, 14x RJ45 (2 Pairs of Bypass) + 2x SFP, 1x Module (1x PCIE*8 Default, 2x PCIE*4 Optional) |
Compatible NIC Modules
| Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
| NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
| NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
| NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
| NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice

