Product details
- Intel Atom Denverton
- 4x DDR4 128GB Max
- 5x RJ45, 4x SFP+
- Intel® Atom™ C3958, C3758 or C3558 CPU (4 ~16 Cores)
- 4x 288-pin DIMM DDR4 2400MHz, Max. 128GB or 64GB
- 5x GbE RJ45, 4x SFP+, 2x Pairs of Gen3 Bypass (By SKU)
- 10G interface for SFP+, 1x NIC Module Slot, 2x USB 2.0
- Intel® QuickAssist Technology
- SR-IOV, Intel® AES-NI Support
- 2x 2.5” HDD/SSD Drive Bays, 1x mSATA
- 1x PCI-E*8 HH/HL (Optional)
- 2x Cooling Fans
Overview
The NCA-2510 is a 1U 19” rackmount network appliance with virtualization optimized design and Intel® Atom™ C3958, C3758 or C3558 CPU (codenamed Denverton). It offers up to 16 cores of processing prowess, 10G interface for SFP+, SR-IOV support, Intel® AES-NI and Intel® QuickAssist Technology, making it the ideal solution for vCPE, uCPE, SD-WAN and SD-Security on Intel® architecture servers.
Specifications
| Platform | |
| CPU | Intel® Atom™ C3000 Series 4~16 Cores (Denverton) |
| Chipset | SoC |
| BIOS | AMI SPI Flash BIOS |
| Memory Technology | DDR4 2400MHz ECC or non-ECC UDIMM/RDIMM |
| Memory Capacity | 128GB (32GB Reg DIMM x4) or 64G (16GB ECC/unbuffer x4) |
| Memory Socket | 4 x 288-pin DIMM |
| Storage | |
| SATA storage | 2x 2.5” HDD/SSD Drive Bays, 1x mSATA |
| I/O | |
| Default LAN | 1 x GbE RJ45 Intel® i210, 4 x GbE RJ45 Intel® i350-AM4, 4x SFP+ Intel® Denverton Integrated (By SKU) |
| Bypass | 2 Pairs Gen3 |
| Console | 1 x RJ45 |
| Ethernet modules | 1x NIC Module Slot |
| Security acceleration | Intel® QuickAssist Technology |
| Display output | From OPMA Slot (Optional) |
| USB 2.0 | 2 x Type A |
| TPM | Optional |
| Power and Mechanical | |
| Power input | AC Power Inlet on PSU |
| Type/Watt | 150W ATX Single PSU |
| Expansion | 1 x PCI-E*8 HH/HL (Optional) |
| Reset | Reset Button * 1 |
| Processor cooling | Passive CPU Heatsink |
| System cooling | 2 x Cooling Fans with Smart Fan Control |
| OS and Certifications | |
| Certifications | RoHS, CB |
| Physical and Environmental | |
| Storage temperature | -20°C to 70°C |
| Operating temperature | 0°C to 40°C |
| Operating humidity | 5% to 90% (non-condensing) |
| Dimensions (W x H x D) | 438 mm x 44 mm x 321 mm (17.24" x 1.73" x 12.64") |
| Weight | 4.4 kg (9.68 lbs) |
| Watchdog | Yes |
| Internal RTC | Yes |
Order Information
| NCA-2510A | Intel C3958 16 Core with QA + 5x GbE + 4x SFP+, 1x NIC (PCIE8/PCIE2X4) |
| NCA-2510B | Intel C3758 8 Core with QA + 5x GbE + 4x SFP+, 1x NIC (PCIE8/PCIE2X4) |
| NCA-2510C | Intel C3758 8 Core with QA + 5x GbE, 1x NIC (PCIE8/PCIE2X4) |
| NCA-2510D | Intel C3558 4 Core with QA + 5x Gbe |
Compatible NIC Modules
| Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
| NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
| NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-ISM405A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
| NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
| NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
| NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
| NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IXM206A | 2 SFP+ | 10Gb | Intel X710-BM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
| NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
All product specifications are subject to change without prior notice

