Product details
- Intel Xeon Cascade Lake
- 10x DDR4 320GB Max
- 4x 3.5" HDD, 4x NIC
- 2nd Gen Intel® Xeon® Processor Scalable Family with Intel® C621/C627 Chipset
- 4x 3.5” Swappable HDD, 1x mSATA Onboard Slot
- 10x 288pin, DDR4 2666 MHz REG DIMM, Max. 320GB
- 4x 10G SFP+ or 4x GbE RJ45 (By SKU), 4x NIC Module Slots
- 2x Consoles (RJ45 and Mini USB), 2x USB 3.0
- Intel® QuickAssist Technology (By SKU)
Overview
The FX-3230 is a secure, high-performance and high-capacity 2U rackmount storage gateway appliance built with 2nd gen Intel® Xeon® Scalable Family Processors (Cascade Lake). It comes with Intel® QuickAssist Technology and can be configured with up to 320GB of system memory, 4x 3.5” swappable HDD bays, 1x onboard mSATA slot, 4x GbE RJ45 or 4x 10G SFP+, 4x NIC module slots, 1x RJ45 & 1x mini USB consoles and 1x IPMI.
Specifications
Platform | |
CPU | 2nd Gen Intel® Xeon® Processor Scalable Family (Cascade Lake) |
Chipset | Intel® C621/C627 |
BIOS | AMI SPI Flash BIOS |
Memory Technology | DDR4 2666 MHz REG DIMM |
Memory Capacity | 320GB |
Memory Socket | 10x 288-pin DIMM |
Storage | |
SATA storage | 4 x 3.5” Swappable HDD (2 w/ Support for NVME SSD) |
I/O | |
Default LAN | 4 x GbE RJ45 or 4 x 10G SFP+ Lewisburg Internal MAC |
Bypass | Depending on NIC Module Specifications |
Console | 1 x RJ45, 1x Mini USB |
USB 3.0 | 2 x Type A |
IPMI via OPMA slot | Yes |
TPM | Yes (Optional) |
Power and Mechanical | |
Power input | AC Power Inlet on PSU |
Type/Watt | 550W Power Adapter |
Expansion | 1 x PCI-E*8 FH/HL (Optional) |
Reset | 1 x Reset Button |
Processor cooling | Passive CPU Heatsink |
System cooling | 4 x Cooling Fans |
OS and Certifications | |
Certifications | CE/FCC Class A Features Network Appliance lmages are for reference only. See ordering information for |
Physical and Environmental | |
Storage temperature | -20°C to 70°C |
Operating temperature | 0°C to 40°C |
Operating humidity | 5% to 95% (non-condensing) |
Dimensions (W x H x D) | 438 mm x 88 mm x 600 mm (17.24" x 3.46" x 23.62") |
Watchdog | Yes |
Internal RTC | Yes |
Order Information
FX-3230A | SkylakeSP/CascadelakeSP (165W) C626 + 4x 10G SFP+ with LED + BMC, 4x NIC Module Slots, Redundant PSUs |
FX-3230B | SkylakeSP/CascadelakeSP (165W) C621 + 4x RJ-45 MGMT , 4x NIC Module Slots, Redundant PSUs |
FX-3230C | SkylakeSP/CascadelakeSP (165W) C627 + 4x 10G SFP+ with LED + BMC, 4x NIC Module Slots, Redundant PSUs |
Compatible NIC Modules
Model | Ports | Speed | Chipset | PCEI Gen | PCIe Interface | LAN Bypass |
NCS2-IGM428A | 4 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | G3 |
NCS2-IGM806A | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | G3 |
NCS2-IGM806B | 8 RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-ISM406A | 4 SFP | 1Gb | Intel i350AM-4 | Gen2 | 1 * PCIex4 | N/A |
NCS2-ISM802A | 8 SFP | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IMM802A | 4+4 SFP + RJ-45 | 1Gb | Intel i350AM-4 | Gen2 | 2 * PCIex4 | N/A |
NCS2-IXM407A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IXM409A | 4 SFP+ | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | G3 |
NCS2-ITM401A | 4 RJ-45 | 10Gb | Intel XL710-BM1 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IVM201A | 2 SFP28 | 25Gb | Intel XXV710-AM2 | Gen3 | 1 * PCIex8 | N/A |
NCS2-IQM201A | 2 QSFP+ | 40Gb | Intel XL710-BM2 | Gen3 | 1 * PCIex8 | N/A |
N2S-MHM201A | 2 QSFP28 | 100Gb | Mellanox connectX IV | Gen3 | 1 * PCIex16 | N/A |
NCS2-ISM803A | 8 SFP | 1Gb | Intel i350AM-4 PEX8616 |
Gen2 | 1 * PCIex8 | N/A |
NCS2-IXM204A | 2 SFP+ | 10Gb | Intel 82599ES | Gen2 | 1 * PCIex8 | N/A |
NCS2-IXM205A | 2 SFP+ | 10Gb | Intel 82599ES | Gen2 | 1 * PCIex8 | G3 |
All product specifications are subject to change without prior notice