Product details
- Intel® Atom™ X6000E CPU
- 2x USB 3.0, 2x DI, 2x DO
- UL/IEC 62368-1 & C1D2
- Industrial Grade Cyber Security Platform
- Intel® Atom™ X6400 Processor
- 8x, 6x or 4x 2.5GbE RJ45 ports with 1 or 2pairs Bypass & 2x GbE SFP (by SKU)
- 2x USB 3.0, 1x DB9 Console, 2x DI, 2x DO, 64GB eMMC Onboard
- 1x M.2 3042/3052 B-Key for LTE/5G sub6 with dual SIM, 1x M.2 2230 E-Key for WiFi
- Onboard TPM 2.0
Overview
The ICS-I372 series is a DIN-mount platform featuring an Intel® Elkhart Lake Embedded SKU, equipped with either a 2-core or 4-core CPU and boasting 8x 2.5G RJ45, 6x 2.5G RJ45 plus 2x SFP, or even 4x 2.5GbE RJ45 plus 2x SFP ports with one or two pairs of Bypass functionality. This system is designed for use as an Intel® X-86 IoT Gateway, particularly tailored for industrial security applications. Furthermore, it is designed to an impressive operating temperature range of -40°C to 70°C and meets UL/IEC 62368-1 certified and C1D2 compliant for highest safety standards and ensuring reliability in even the harshest environments.
Specifications
Processor System | |
CPU | Intel® Atom™ Processor X6425E/ X6413E (formerly Elkhart Lake) |
Frequency | 2.0 GHz/ 1.5 GHz |
Core Number | 4/4 |
BIOS | AMI SPI Flash BIOS |
Chipset | Intel® i226-IT |
Memory | |
Technology | DDR4 3200, In Band ECC |
Max. Capacity | 32GB |
Socket | 1 x SODIMM |
Graphic | |
Controller | Intel HD Graphics 500 |
Interface | 1x DP |
Ethernet | |
Controller | LAN3 & LAN4: Intel i210IS/IT/AT LAN1, 2 & LAN5 ~ 8: Intel i226IT |
Speed | LAN1, 2 & LAN5 ~ 8: 10/100/1000/2500 Mbps LAN3 & LAN4 : 100/1000 Mbps |
Interface | 8x, 6x or 4x 2.5GbE RJ45 & 2x GbE SFP (by SKU) |
Bypass | 1 or 2 pairs |
Storage | |
Storage Interface | Onboard eMMC 64GB 1x M.2 2242 M-Key SATA |
Design Reserved | 1x SATA for 2.5”SSD/HDD or mSATA by connecting to mSATA board |
I/O | |
Serial Port | 1x DB9 Console |
USB | 2x USB 3.0 Type A |
Reset Button | Default H/W Reset, Selectable By Jumper To SW Reset |
Power Control | 2 pin terminal block for power on/off control |
DIO | 2x DI & 2x DO |
LED | HDD, Power, LTE Status, LTE Signal, DI/DO, LAN TX/RX |
Expansion | |
M.2 | 1x M.2 3042/3052 B-Key for LTE/5G sub6 with dual SIM 1x M.2 2230 E-Key for WiFi |
Watchdog Timer | |
Watchdog Timer 256 Level Time Interval System Reset, Software Programmable | |
Power | |
Power Supply Voltage | Dual DC Input 12~36V |
Connector | 1x 6-pin Terminal Block |
Dual power inputs | Yes |
Power Consumption (Idle) | TBD |
Power Consumption (Full Load) | TBD |
Power Adaptor | None |
Environment | |
Operating Temperature | -40 ~ 70ºC with LTE |
Non-Operating Temperature | -40 ~ 70ºC |
Humidity | Operating Relative Humidity: 10~90% Non-Operating Humidity: 5~95% |
Mechanical | |
Dimension (W x H x D) | 81 x 180 x 156.5 mm |
Packaging Dimensions | 366 x 251 x 150 mm (inner) |
System Cooling | Fanless |
Construction | Aluminum + SGCC |
Weight | 2.5 kg |
Mounting | DIN rail or Wall mount |
Driver Support | |
Microsoft Windows | Windows 10 IoT 64bits/11 IoT |
Linux | Linux Kernel 3.12/ Ubuntu 18.10 64bit above |
Certification | |
EMC | CE/FCC Class A |
Safety | UL/IEC 62368-1certified, C1D2 compliant |
Order Information
ICS-I372A | Intel® X6425E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 8x 2.5GbE with 1 pair Bypass, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
ICS-I372B | Intel® X6425E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 8x 2.5GbE with 2 pair Bypass, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
ICS-I372C | Intel® X6425E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 6x 2.5GbE with 1 pair Bypass & 2x SFP, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
ICS-I372D | Intel® X6425E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 6x 2.5GbE with 2 pair Bypass & 2x SFP, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
ICS-I372E | Intel® X6413E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 6x 2.5GbE with 1 pair Bypass, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
ICS-I372F | Intel® X6413E CPU with 1x DDR4 SO-DIMM 8GB, 1x DP, 4x 2.5GbE with 1 pair Bypass & 2x SFP, 2x USB 3.0, 1x DB9 Console, 2x DIO, 64GB eMMC, support 1x M.2 M-Key 2242 SATA & optional for 1x 2.5” drive bay, 1x M.2 3042/3052 B-Key (USB3.0) with dual nano-SIM reader & 1x M.2 2230 E-Key for WiFi, Dual 12-36VDC input |
All product specifications are subject to change without prior notice